Siemens Cypress Plus/ Acuson Ultrasound System

Features | Applications | Imaging Modes |
---|---|---|
12″ LCD monitor | Cardiac | B-Mode |
2 probe ports | Vascular | M-Mode |
ECG/AUX [M-mode with 3 lead ECG cable] | Abdominal | Color Doppler |
NTHI [Native Tissue Harmonic Imaging] | MSK | Power Doppler |
IMT [InterMedial Thickening Quantification] | Emergency | PW Doppler |
Advanced Triggering | CW Doppler | |
Cardiac & Abdominal reporting | B-Color | |
Cypress-Link software [networking] | ||
Cypress viewing software [to view images on a PC] | ||
DASR with Hard Drive, MOD & DICOM output | ||
CINE loop | ||
Stress Echo | ||
MO Drive | ||
DICOM |


Siemens SC2000/ Acuson Ultrasound System

Features | Applications | Imaging Modes |
---|---|---|
20″ LCD monitor on articulating arm | Cardiac | B-Mode |
3 probe ports | Vascular | M-Mode |
eSie Measure™ workflow acceleration | OB/GYN | Color Doppler |
eSieScan™ workflow protocols | Abdominal | Power Doppler |
Auto volume LV analysis | MSK | Spectral Doppler |
Auto Left Ventricular Analysis | Urology | PW Doppler |
CRapid Stress | Small parts | CW Doppler |
ICE [volumetric intracardiac echocardiography] | Freehand 3D | |
Volume 3D / 4D | 4D | |
DASR with Hard Drive, MOD & DICOM output | ||
Physiologic integration | ||
Volume quantification | ||
Volume Stress Echo |
Siemens Sequoia 512/ Acuson Ultrasound System

Features | Applications | Imaging Modes |
---|---|---|
19″ color CRT monitor | Cardiac | B-Mode |
3 probe ports | Vascular | M-Mode |
NTHI [Native tissue harmonic imaging] | OB/GYN | Color Doppler |
DIMAQ: image management | Abdominal | Power Doppler |
Advanced vascular analysis | MSK | PW Doppler |
Clarifying vascular enhancement technology | Urology | CW Doppler |
Advanced spatial compounding | Small parts | Freehand 3D |
Native patient specific imaging | Duplex | |
Mitral valve assessment | Triplex | |
CPS [Contrast pulse sequencing] | B-Color | |
High-rez color flow | ||
Cardiac, Vascular & OB reporting | ||
Spectral TEQ [Tissue echo quantification] | ||
Coherent beamformer technology | ||
Space/time resolution control | ||
Cine and zoom/RES | ||
Hanafy lens transducer technology | ||
VVI [Velocity vector imaging technology] | ||
Sieclear high definition imaging | ||
Tissue Equalization | ||
Coronary Flow Reserve | ||
GI Auto Dopper | ||
ECG/AUX | ||
Onboard CD/DVD Drive | ||
Stress Echo |


Siemens X150/ Acuson Ultrasound System

Features | Applications | Imaging Modes |
---|---|---|
15″ LCD monitor on articulating arm | Cardiac | B-Mode |
2 probe ports | Vascular | M-Mode |
Color flow mapping | OB/GYN | Color Doppler |
Contrast Harmonic imaging | Abdominal | Power Doppler |
MultiBeam formation technology | MSK | PW Doppler |
Hanafy lens transducer technology | Urology | CW Doppler |
SynAps™ synthetic aperture technology | Small parts | 4D |
Trapezoidal imaging | Duplex | |
DIMAQ-IP integrated workstation | Triplex | |
80 GB hard drive | B-Color | |
2 USB ports | ||
Ethernet port | ||
Video in and out ports | ||
Audio in and out ports | ||
B&W printer | ||
CD-RW |